12 मई 1890 में ब्रिस्टल में खेला गया था पहला ऑफिशियल काउंटी क्रिकेट चैम्पियनशिप मैच
Gloucestershire first innings | Runs | Balls | Mins | 4s | 6s | |||||||||||
*WG Grace | c Hall b Whitehead | 18 | ||||||||||||||
EM Grace | c Hawke b Whitwell | 0 | ||||||||||||||
OG Radcliffe | c Frank b Peel | 18 | ||||||||||||||
J Cranston | st Hunter b Wainwright | 101 | ||||||||||||||
F Townsend | b Whitehead | 4 | ||||||||||||||
HH Francis | b Wainwright | 33 | ||||||||||||||
JR Painter | b Wainwright | 9 | ||||||||||||||
RW Rice | not out | 1 | ||||||||||||||
FG Roberts | run out | 4 | ||||||||||||||
+JA Bush | c Brown b Wainwright | 6 | ||||||||||||||
CH Greenway | b Whitwell | 0 | ||||||||||||||
Extras | 0 | |||||||||||||||
Total | (all out, 123.2 overs) | 194 | ||||||||||||||
Fall of wickets: |
| |||||||||||||||
8 | R Peel | did not bat | ||||||||||||||
E Wainwright | did not bat | |||||||||||||||
JT Brown | did not bat | |||||||||||||||
WF Whitwell | did not bat | |||||||||||||||
L Whitehead | did not bat | |||||||||||||||
+D Hunter | did not bat | |||||||||||||||
Extras | (1 b) | 1 | ||||||||||||||
Total | (2 wickets, 18.3 overs) | 43 | ||||||||||||||
Fall of wickets: | ||||||||||||||||
1-0, 2-39 |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Greenway | 4 | 1 | 19 | 1 | - | - |
Roberts | 6 | 1 | 12 | 0 | - | - |
WG Grace | 5.3 | 3 | 7 | 0 | - | - |
Radcliffe | 3 | 1 | 4 | 1 | - | - |
1-0, 2-27, 3-54, 4-58, 5-171, 6-182, 7-183, 8-188, 9-194, 10-194 (123.2 ov)
Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Peel | 33 | 9 | 51 | 1 | - | - |
Whitwell | 34.2 | 12 | 67 | 2 | - | - |
Wainwright | 21 | 37 | 4 | - | - | |
Whitehead | 21 | 15 | 13 | 2 | - | - |
Ulyett | 9 | 1 | 18 | 0 | - | - |
Brown | 5 | 2 | 8 | 0 | - | - |
Yorkshire first innings | Runs | Balls | Mins | 4s | 6s | |||
L Hall | lbw b WG Grace | 15 | ||||||
G Ulyett | c Painter b Roberts | 107 | ||||||
F Lee | c and b EM Grace | 67 | ||||||
RW Frank | st +Francis b WG Grace | 7 | ||||||
R Peel | b EM Grace | 29 | ||||||
E Wainwright | b Roberts | 31 | ||||||
*Lord Hawke | c sub b Greenway | 5 | ||||||
JT Brown | c WG Grace b Radcliffe | 25 | ||||||
WF Whitwell | c Radcliffe b Roberts | 0 | ||||||
L Whitehead | not out | 25 | ||||||
+D Hunter | c and b EM Grace | 8 | ||||||
Extras | (4 b, 7 lb) | 11 | ||||||
Total | (all out, 151.4 overs) | 330 | ||||||
Fall of wickets: | ||||||||
1-24, 2-159, 3-182, 4-229, 5-237, 6-242, 7-272, 8-272, 9-321, 10-330 (151.4 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Greenway | 34 | 12 | 80 | 1 | - | - |
Roberts | 51 | 21 | 85 | 3 | - | - |
WG Grace | 26 | 10 | 53 | 2 | - | - |
Radcliffe | 12 | 2 | 32 | 1 | - | - |
Painter | 3 | 1 | 8 | 0 | - | - |
Townsend | 1 | 0 | 2 | 0 | - | - |
EM Grace | 24.4 | 4 | 59 | 3 | - | - |
Gloucestershire second innings | Runs | Balls | Mins | 4s | 6s | |||
*WG Grace | b Peel | 13 | ||||||
JR Painter | c Wainwright b Peel | 29 | ||||||
OG Radcliffe | c Brown b Peel | 61 | ||||||
F Townsend | run out | 8 | ||||||
RW Rice | b Whitehead | 13 | ||||||
HH Francis | not out | 18 | ||||||
J Cranston | c and b Whitehead | 14 | ||||||
EM Grace | lbw b Whitehead | 9 | ||||||
FG Roberts | c Hall b Peel | 0 | ||||||
+JA Bush | c Wainwright b Whitwell | 12 |
| |||||
CH Greenway | c Lee b Wainwright | 0 | ||||||
Extras | (1 lb) | 1 | ||||||
Total | (all out, 86.2 overs) | 178 | ||||||
Fall of wickets: | ||||||||
1-40, 2-47, 3-61, 4-118, 5-132, 6-140, 7-150, 8-150, 9-175, 10-178 (86.2 ov) |
Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Peel | 37 | 11 | 76 | 4 | - | - |
Whitwell | 12 | 5 | 16 | 1 | - | - |
Wainwright | 6.2 | 1 | 23 | 1 | - | - |
Whitehead | 28 | 9 | 56 | 3 | - | - |
Ulyett | 3 | 0 | 6 | 0 | - | - |
Yorkshire second innings | Runs | Balls | Mins | 4s | 6s | |||
L Hall | not out | 20 | ||||||
*Lord Hawke | b Greenway | 0 | ||||||
RW Frank | b Radcliffe | 21 | ||||||
F Lee | not out | 1 | ||||||
G Ulyett | did not bat | |||||||
For any feedback or complaint,
email to: compliant_gro@jagrannewmedia.com This website uses cookie or similar technologies, to enhance your browsing experience and provide personalised recommendations. By continuing to use our website, you agree to our Privacy Policy and Cookie Policy.
|