Jammu & Kashmir | |||
Status Known For 87 out of 87 Constituencies | |||
Party | Won | Leading | Total |
Bharatiya Janata Party | 25 | 0 | 25 |
Communist Party of India (Marxist) | 1 | 0 | 1 |
Indian National Congress | 12 | 0 | 12 |
Jammu & Kashmir National Conference | 15 | 0 | 15 |
Jammu & Kashmir Peoples Democratic Party | 28 | 0 | 28 |
Jammu & Kashmir People Conference | 2 | 0 | 2 |
Jammu And Kashmir People Democratic Front (Secular) | 1 | 0 | 1 |
Independent | 3 | 0 | 3 |
Total | 87 | 0 | 87 |
Jammu & Kashmir | |||||||
Status Known For 87 out of 87 Constituencies | |||||||
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
Akhnoor | 79 | RAJEEV SHARMA | Bharatiya Janata Party | SHAM LAL SHARMA | Indian National Congress | 9380 | Result Declared |
Amira kadal | 23 | SYED MOHAMMAD ALTAF BUKHARI | Jammu & Kashmir Peoples Democratic Party | NASIR ASLAM WANI | Jammu & Kashmir National Conference | 5341 | Result Declared |
Anantnag | 40 | MUFTI MOHD SAYEED | Jammu & Kashmir Peoples Democratic Party | HILAL AHMAD SHAH | Indian National Congress | 6028 | Result Declared |
Bandipora | 10 | USMAN ABDUL MAJID | Indian National Congress | NIZAM-U-DIN BHAT | Jammu & Kashmir Peoples Democratic Party | 3743 | Result Declared |
Bani | 63 | JEWAN LAL | Bharatiya Janata Party | GHULAM HYDER MALIK | Jammu & Kashmir National Conference | 4412 | Result Declared |
Banihal | 56 | VIKAR RASOOL WANI | Indian National Congress | BASHIR AHMED RUNYAL | Jammu & Kashmir Peoples Democratic Party | 4349 | Result Declared |
Baramulla | 13 | JAVID HASSAN BAIG | Jammu & Kashmir Peoples Democratic Party | GH. HASSAN RAHI | Jammu & Kashmir National Conference | 7017 | Result Declared |
Basohli | 64 | LAL SINGH | Bharatiya Janata Party | DAVINDER SINGH | Jammu & Kashmir National Conference | 17801 | Result Declared |
Batmaloo | 25 | NOOR MOHD SHEIKH | Jammu & Kashmir Peoples Democratic Party | MOHD IRFAN SHAH | Jammu & Kashmir National Conference | 4327 | Result Declared |
Beerwah | 28 | OMAR ABDULLAH | Jammu & Kashmir National Conference | NAZIR AHMAD KHAN | Indian National Congress | 910 | Result Declared |
Bhaderwah | 54 | DALEEP SINGH | Bharatiya Janata Party | MOHD SHARIEF NIAZ | Indian National Congress | 1496 | Result Declared |
Bijbehara | 45 | ABDUL REHMAN BHAT | Jammu & Kashmir Peoples Democratic Party | BASHIR AHMAD SHAH | Jammu & Kashmir National Conference | 2868 | Result Declared |
Billawar | 66 | DR. NIRMAL KUMAR SINGH | Bharatiya Janata Party | DR. MANOHAR LAL SHARMA | Indian National Congress | 17975 | Result Declared |
Bishnah | 74 | KAMAL VERMA | Jammu & Kashmir National Conference | ASHWANI KUMAR SHARMA | Bharatiya Janata Party | 2986 | Result Declared |
Budgam | 27 | AGA SYED RUHULLAH MEHDI | Jammu & Kashmir National Conference | GH MOHI-UD-DIN BHAT (MUNTAZIR) | Jammu & Kashmir Peoples Democratic Party | 2787 | Result Declared |
Chadoora | 26 | JAVAID MUSTAFA MIR | Jammu & Kashmir Peoples Democratic Party | ALI MOHAMMAD DAR | Jammu & Kashmir National Conference | 1693 | Result Declared |
Chenani | 61 | DINA NATH | Bharatiya Janata Party | KRISHAN CHANDER | Indian National Congress | 20332 | Result Declared |
Chhamb | 80 | DR. KIRSHAN LAL | Bharatiya Janata Party | TARA CHAND | Indian National Congress | 14790 | Result Declared |
Chrar-i-sharief | 30 | GHULAM NABI LONE | Jammu & Kashmir Peoples Democratic Party | ABDUL RAHIM RATHER | Jammu & Kashmir National Conference | 5167 | Result Declared |
Darhal | 82 | CHOWDHARY ZULFKAR ALI | Jammu & Kashmir Peoples Democratic Party | CHOUDHARY LIAQAT ALI | Jammu & Kashmir National Conference | 5068 | Result Declared |
Devsar | 41 | MOHAMMAD AMIN BHAT | Indian National Congress | MOHAMMAD SARTAJ MADNI | Jammu & Kashmir Peoples Democratic Party | 1511 | Result Declared |
Doda | 53 | SHAKTI RAJ | Bharatiya Janata Party | ABDUL MAJID WANI | Indian National Congress | 4040 | Result Declared |
Dooru | 42 | SYED FAROOQ AHMAD ANDRABI | Jammu & Kashmir Peoples Democratic Party | GHULAM AHMAD MIR | Indian National Congress | 161 | Result Declared |
Eidgah | 20 | MUBARIK AHMAD GUL | Jammu & Kashmir National Conference | ALI MOHAMMAD WANI | Jammu & Kashmir Peoples Democratic Party | 608 | Result Declared |
Ganderbal | 17 | ISHFAQ AHMAD SHEIKH | Jammu & Kashmir National Conference | QAZI MOHAMMAD AFZAL | Jammu & Kashmir Peoples Democratic Party | 597 | Result Declared |
Gandhi Nagar | 71 | KAVINDER GUPTA | Bharatiya Janata Party | RAMAN BHALLA | Indian National Congress | 16777 | Result Declared |
Gool Arnas | 59 | AJAZ AHMED KHAN | Indian National Congress | KULDEEP RAJ DUBEY | Bharatiya Janata Party | 6878 | Result Declared |
Gulab Garh | 57 | MUMTAZ AHMED | Indian National Congress | ABDUL GANI MALIK | Jammu & Kashmir National Conference | 1816 | Result Declared |
Gulmarg | 14 | MOHD. ABASS WANI | Jammu & Kashmir Peoples Democratic Party | GHULAM HASSAN MIR | Jammu and Kashmir Democratic Party Nationalist | 2811 | Result Declared |
Gurez | 9 | NAZIR AHMAD KHAN | Jammu & Kashmir National Conference | FAQIR MOHMAD KHAN | Indian National Congress | 141 | Result Declared |
Habba kadal | 22 | SHAMIM FIRDOUS | Jammu & Kashmir National Conference | MOTI KOUL | Bharatiya Janata Party | 2359 | Result Declared |
Handwara | 4 | SAJAD GANI LONE | Jammu & Kashmir People Conference | CHOWDRY MOHAMAD RAMZAN | Jammu & Kashmir National Conference | 5423 | Result Declared |
Hazratbal | 18 | ASIEA | Jammu & Kashmir Peoples Democratic Party | MOHAMMAD SYED AKHOON | Jammu & Kashmir National Conference | 3400 | Result Declared |
Hira Nagar | 67 | KULDEEP RAJ | Bharatiya Janata Party | GIRDHARI LAL CHALOTRA | Indian National Congress | 39284 | Result Declared |
Hom Shali Bugh | 39 | AB. MAJEED | Jammu & Kashmir National Conference | ABDUL GAFFAR SOFI | Jammu & Kashmir Peoples Democratic Party | 1269 | Result Declared |
Inderwal | 52 | GHULAM MOHD SAROORI | Indian National Congress | TARIQ HUSSAIN KEEN | Bharatiya Janata Party | 12370 | Result Declared |
Jammu East | 72 | RAJESH GUPTA | Bharatiya Janata Party | VIKRAM MALHOTRA | Indian National Congress | 12694 | Result Declared |
Jammu West | 73 | SAT PAUL SHARMA | Bharatiya Janata Party | SURINDER SINGH SHINGARI | Indian National Congress | 50629 | Result Declared |
Kala kote | 84 | ABDUL GHANI KOHLI | Bharatiya Janata Party | RACHHPAL SINGH | Jammu & Kashmir National Conference | 6178 | Result Declared |
Kangan | 16 | ALTAF AHMAD | Jammu & Kashmir National Conference | BASHIR AHMAD MIR | Jammu & Kashmir Peoples Democratic Party | 1432 | Result Declared |
Kargil | 49 | ASGAR ALI KARBALAIE | Indian National Congress | ANAYAT ALI | Jammu & Kashmir Peoples Democratic Party | 10505 | Result Declared |
Karnah | 1 | RAJA MANZOOR AHMAD | Jammu & Kashmir Peoples Democratic Party | KIFIL UR REHMAN KHAN | Jammu & Kashmir National Conference | 5775 | Result Declared |
Kathua | 65 | RAJIV JASROTIA | Bharatiya Janata Party | SOM RAJ MAJOTRA | Bahujan Samaj Party | 6806 | Result Declared |
Khan Sahib | 29 | HAKEEM MOHAMMAD YASEEN SHAH | Jammu And Kashmir People Democratic Front (Secular) | SAIF-U-DIN BHAT | Jammu & Kashmir Peoples Democratic Party | 1109 | Result Declared |
Khanyar | 21 | ALI MOHD SAGAR | Jammu & Kashmir National Conference | MUHAMMAD KHURSHID ALAM | Jammu & Kashmir Peoples Democratic Party | 1167 | Result Declared |
Kishtwar | 51 | SUNIL KUMAR SHARMA | Bharatiya Janata Party | SAJJAD AHMED KICHLOO | Jammu & Kashmir National Conference | 2852 | Result Declared |
Kokernag | 43 | ABDUL RAHIM RATHER | Jammu & Kashmir Peoples Democratic Party | PEERZADA MOHAMMAD SYED | Indian National Congress | 4571 | Result Declared |
Kulgam | 38 | MOHAMAD YOUSUF TARIGAMI | Communist Party of India (Marxist) | NAZIR AHMAD LAWAY | Jammu & Kashmir Peoples Democratic Party | 334 | Result Declared |
Kupwara | 2 | BASHIR AHMAD DAR | Jammu & Kashmir People Conference | MIR MOHD FAYAZ | Jammu & Kashmir Peoples Democratic Party | 151 | Result Declared |
Langate | 5 | ABDUL RASHID SHEIKH | Independent | GHULAM NABI GANAI | Jammu & Kashmir Peoples Democratic Party | 2505 | Result Declared |
Leh | 48 | NAWANG RIGZIN | Indian National Congress | CHERING DORJAY | Bharatiya Janata Party | 7676 | Result Declared |
Lolab | 3 | ABDUL HAQ KHAN | Jammu & Kashmir Peoples Democratic Party | QAISER JAMSHEED LONE | Jammu & Kashmir National Conference | 2870 | Result Declared |
Marh | 77 | SUKHNANDAN KUMAR | Bharatiya Janata Party | AJAY KUMAR SADHOTRA | Jammu & Kashmir National Conference | 11612 | Result Declared |
Mendhar | 86 | JAVED AHMED RANA | Jammu & Kashmir National Conference | MOHD MAHROOF KHAN | Jammu & Kashmir Peoples Democratic Party | 9025 | Result Declared |
Nagrota | 70 | DEVENDER SINGH RANA | Jammu & Kashmir National Conference | NAND KISHORE | Bharatiya Janata Party | 4048 | Result Declared |
Noorabad | 37 | ABDUL MAJID PADDER | Jammu & Kashmir Peoples Democratic Party | SAKINA ITOO | Jammu & Kashmir National Conference | 3708 | Result Declared |
Nowshera | 81 | RAVINDER RAINA | Bharatiya Janata Party | SURINDER CHOUDHARY | Jammu & Kashmir Peoples Democratic Party | 9503 | Result Declared |
Nubra | 47 | DELDAN NAMGAIL | Indian National Congress | TSETAN NAMGYAL | Jammu & Kashmir National Conference | 1618 | Result Declared |
Pahalgam | 46 | ALTAF AHMAD WANI | Jammu & Kashmir National Conference | RAFI AHMAD MIR | Jammu & Kashmir Peoples Democratic Party | 904 | Result Declared |
Pampore | 32 | ZAHOOR AHMAD MIR | Jammu & Kashmir Peoples Democratic Party | YAWAR ALI ABASS MASOODI | Jammu & Kashmir National Conference | 3498 | Result Declared |
Pattan | 15 | IMRAN RAZA ANSARI | Jammu & Kashmir Peoples Democratic Party | AGA SYED MEHMOOD AL MOSAVI | Jammu & Kashmir National Conference | 9334 | Result Declared |
Poonch Haveli | 87 | SHAH MOHD TANTRAY | Jammu & Kashmir Peoples Democratic Party | AJAZ AHMED JAN | Jammu & Kashmir National Conference | 3512 | Result Declared |
Pulwama | 33 | MOHD. KHALIL BAND | Jammu & Kashmir Peoples Democratic Party | GHULAM NABI WANI | Jammu & Kashmir National Conference | 1032 | Result Declared |
Rafiabad | 7 | YAWAR AHMAD MIR | Jammu & Kashmir Peoples Democratic Party | ABDUL GANI VAKIL | Indian National Congress | 2334 | Result Declared |
Raipur Domana | 78 | BALI BHAGAT | Bharatiya Janata Party | MULA RAM | Indian National Congress | 32143 | Result Declared |
Rajouri | 83 | QAMAR HUSSAIN | Jammu & Kashmir Peoples Democratic Party | CHOWDHARY TALIB HUSSAIN | Bharatiya Janata Party | 2490 | Result Declared |
Rajpora | 34 | HASEEB A DRABU | Jammu & Kashmir Peoples Democratic Party | GH. MOHI-UD-DIN MIR | Jammu & Kashmir National Conference | 4273 | Result Declared |
Ram Nagar | 62 | RANBIR SINGH PATHANIA | Bharatiya Janata Party | HARSH DEV SINGH | Jammu & Kashmir National Panthers Party | 17420 | Result Declared |
Ramban | 55 | NEELAM KUMAR LANGEH | Bharatiya Janata Party | DR. CHAMAN LAL | Jammu & Kashmir National Conference | 5364 | Result Declared |
Ranbir singh Pura | 75 | DR. GAGAN BHAGAT | Bharatiya Janata Party | BUSHAN LAL | Jammu & Kashmir Peoples Democratic Party | 13610 | Result Declared |
Reasi | 58 | AJAY NANDA | Bharatiya Janata Party | SARAF SINGH | Independent | 1887 | Result Declared |
Samba(SC) | 68 | DEVINDER KUMAR MANYAL | Bharatiya Janata Party | YASH PAUL KUNDAL | Jammu & Kashmir National Panthers Party | 22118 | Result Declared |
Sangrama | 12 | SYED BASHARAT AHMED BUKHARI | Jammu & Kashmir Peoples Democratic Party | SHUIB NABI LONE | Indian National Congress | 1754 | Result Declared |
Shangus | 44 | GULZAR AHMAD WANI | Indian National Congress | PEERZADA MANSOOR HUSSAIN | Jammu & Kashmir Peoples Democratic Party | 2189 | Result Declared |
Shopian | 36 | MOHD YOUSUF BHAT | Jammu & Kashmir Peoples Democratic Party | SHABIR AHMAD KULLAY | Independent | 2366 | Result Declared |
Sonawar | 24 | MOHAMMAD ASHRAF MIR | Jammu & Kashmir Peoples Democratic Party | OMAR ABDULLAH | Jammu & Kashmir National Conference | 4783 | Result Declared |
Sonawari | 11 | MOHAMMAD AKBAR LONE | Jammu & Kashmir National Conference | YASIR RESHI | Jammu & Kashmir Peoples Democratic Party | 406 | Result Declared |
Sopore | 8 | ABDUL RASHID DAR | Indian National Congress | NAZIR AHMAD NAIKOO | Jammu & Kashmir Peoples Democratic Party | 2755 | Result Declared |
Suchet Garh | 76 | SHAM LAL CHOUDHARY | Bharatiya Janata Party | TARANJIT SINGH TONI | Jammu & Kashmir National Conference | 9417 | Result Declared |
Surankote | 85 | CH MOHD AKRAM | Indian National Congress | MUSHTAQ AHMED SHAH | Jammu & Kashmir National Conference | 8064 | Result Declared |
Tral | 31 | MUSHTAQ AHMAD SHAH | Jammu & Kashmir Peoples Democratic Party | MOHD ASHRAF BHAT | Jammu & Kashmir National Conference | 4110 | Result Declared |
Udhampur | 60 | PAWAN KUMAR GUPTA | Independent | BALWANT SINGH MANKOTIA | Jammu & Kashmir National Panthers Party | 14650 | Result Declared |
Uri | 6 | MOHAMMAD SHAFI | Jammu & Kashmir National Conference | AIJAZ ALI KHAN | Jammu & Kashmir Peoples Democratic Party | 5792 | Result Declared |
Vijay pur | 69 | CHANDER PARKASH | Bharatiya Janata Party | SURJIT SINGH SLATHIA | Jammu & Kashmir National Conference | 12172 | Result Declared |
Wachi | 35 | AIJAZ AHMAD MIR | Jammu & Kashmir Peoples Democratic Party | SHOWKAT HUSSAIN GANIE | Jammu & Kashmir National Conference | 1805 | Result Declared |
Zadibal | 19 | ABID HUSSAIN ANSARI | Jammu & Kashmir Peoples Democratic Party | PEER AFAQ AHMAD | Jammu & Kashmir National Conference | 3003 | Result Declared |
Zanskar | 50 | SYED MOHAMMAD BAQIR RIZVI | Independent | GHULAM RAZA | Indian National Congress | 566 | Result Declared |
Courtesy : Election Commission Of India
Hindi News from India News Desk
National News inextlive from India News Desk